| Main Features | Financial | Client | HRMS | Mobile App |
| Time Sheet |
✔️ |
✔️ |
||
| Job Assignment |
✔️ |
✔️ | ||
| Fixed Contract | ✔️ | |||
| Expense Report | ✔️ | ✔️ | ||
| Billing | ✔️ | |||
| Settlement | ✔️ | |||
| Credit Note | ✔️ | |||
| Write Off | ✔️ | |||
| Correspondence | ✔️ | |||
| Miscellaneous Charges | ✔️ | |||
| Customer Advances | ✔️ | |||
| Customer Disbursement | ✔️ | |||
| Trust Monies | ✔️ | |||
| Bank Accounts | ✔️ | |||
| Accounts Receivable | ✔️ | |||
| Statement of Accounts | ✔️ | |||
| Auto Journal Entries | ✔️ | |||
| Financial Reports | ✔️ | |||
| Report Generator | ✔️ | |||
| Attendance | ✔️ | |||
| Time Clock | ✔️ | |||
| Document Management | ✔️ | |||
| Record Storage | ✔️ | |||
| File Tracing | ✔️ | |||
| Leave Management | ✔️ | |||
| Payroll and MPF | ✔️ | |||
| Personnel File | ✔️ | |||
| OT Management | ✔️ | |||
| Customer Status | ✔️ | |||
| Job Status | ✔️ | |||
| Customer History | ✔️ | |||
| Leave Application | ✔️ | |||
| Approval | ✔️ | |||
| Clock in and Clock out | ✔️ | |||
| Notification | ✔️ | |||
| Assignment | ✔️ |
